Travel Insurance
Travel Insurance is only available to nominated individuals whose travel has been authorised by Netball Australia and/or their State/Territory bodies.
Please contact Netball Australia or your State/Territory Association to find out if you are covered by this insurance.
Who is the insurer?
Liberty specialty Markets
What is the period of insurance?
From 1 February 2022, 4.00pm To 1 February 2023, 4.00pm
BENEFIT | LIMIT | EXCESS |
Capital Benefits | $1,000,000 *maximum for death (excludes training and/or participating in netball activities as covered under the Netball Australia Personal Accident policy) | |
Medical Expenses | Unlimited | |
Loss of Income – Injury (refer to “Weekly Injury” in policy wording) | Up to 100% of net weekly income, maximum of $2,000 per week | 7 day excess (no payment for first 7 days off work, 156 week benefit period) |
Loss of Income – Sickness (refer to “Weekly Sickness” in policy wording) | Up to 100% of net weekly income, maximum of $2,000 per week | 7 day excess (no payment for first 7 days off work, 156 week benefit period) |
Cancellation & Curtailment Expenses | Unlimited | |
Baggage Team Equipment Deprivation of Baggage | $20,000 total (limit any one item $5,000) $ 6,000 $ 3,000 | |
Rental Vehicle Excess Waiver | $10,000 | |
Money / Travel Documents | $10,000 | |
Uninsured Damages to Hire Car not covered by Rental Agreement | $10,000 | |
Loss of Deposits & Additional Expenses $ | Unlimited | $250 |
Kidnap & Ransom | $250,000 |
Where are you covered?
Worldwide
Exclusions
Please refer to the Policy Wording for details of policy conditions and exclusions.
How to make a claim? Click here